Farnham Family History in America
Matches 51 to 99 of 99
| # | Notes | Linked to |
|---|---|---|
| 51 | Missouri, County, District and Probate Courts. | Source (S1740133192)
|
| 52 | National Park Service, Civil War Soldiers and Sailors System, online &lt;<a href="http://www.itd.nps.gov/cwss/" target="_blank">http://www.itd.nps.gov/cwss/</a>&gt;, acquired 2007. | Source (S1738636872)
|
| 53 | National Park Service, Civil War Soldiers and Sailors System, online <<a href="http://www.itd.nps.gov/cwss/" target="_blank">http://www.itd.nps.gov/cwss/</a>>, acquired 2007. | Source (S1741259757)
|
| 54 | New England Historic Genealogical Society. <i>The New England Historical and Genealogical Register</i>. Boston: The New England Historic Genealogical Society. | Source (S1738636905)
|
| 55 | New England Historic Genealogical Society. <i>The New England Historical and Genealogical Register</i>. Boston: The New England Historic Genealogical Society. | Source (S1740038995)
|
| 56 | New Hampshire Department of State. <i>New Hampshire Death Records, 1650-1969</i>. Concord, New Hampshire. The original documents may be seen at the New Hampshire Department of State. | Source (S1740678604)
|
| 57 | North Dakota Department of Health. <i>North Dakota Death Records</i>. Bismark, North Daktoa: North Dakota Department of Health. | Source (S1741258476)
|
| 58 | Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. | Source (S1771184939)
|
| 59 | Relation to Head: Daughter; Marital Status: Never Married | Adam, Madeline Carol (I432449519184)
|
| 60 | At least one living or private individual is linked to this note - Details withheld. | Adam, Barbara Marie (I432449519188)
|
| 61 | At least one living or private individual is linked to this note - Details withheld. | Adam, Patricia Sue (I432449519189)
|
| 62 | At least one living or private individual is linked to this note - Details withheld. | Adam, Shirley Joan (I432449519190)
|
| 63 | Relation to Head: Daughter; Marital Status: Never Married | McMillan, Sharon Yvonne (I432449519215)
|
| 64 | At least one living or private individual is linked to this note - Details withheld. | Fulton, Lynara Corrine (I432449519381)
|
| 65 | At least one living or private individual is linked to this note - Details withheld. | Adam, Charlotte (I432458556920)
|
| 66 | Relation to Head: Head | McMillan, Ralph P. (I432459121945)
|
| 67 | Relation to Head: Head; Marital Status: Married | Fulton, Fred D (I432449519344)
|
| 68 | Relation to Head: Head; Marital Status: Married | McMillan, Ralph P. (I432459121945)
|
| 69 | Relation to Head: Soldier | Harper, James Richard Rector (I432449519219)
|
| 70 | Relation to Head: Son; Marital Status: Never Married | Adam, Michael Lavan (I432449519191)
|
| 71 | Relation to Head: Son; Marital Status: Never Married | Farnham, Herschel Eugene (I432449519196)
|
| 72 | Relation to Head: Son; Marital Status: Never Married | Fulton, Joe Lynn (I432449519379)
|
| 73 | At least one living or private individual is linked to this note - Details withheld. | Fulton, Larry Fulton (I432449519380)
|
| 74 | At least one living or private individual is linked to this note - Details withheld. | ADAM, Terrance (I432458556922)
|
| 75 | At least one living or private individual is linked to this note - Details withheld. | McMillan, O David (I432459500754)
|
| 76 | Relation to Head: Wife; Marital Status: Married | Joseph, Ruth Corrine (I432449519343)
|
| 77 | Relation to Head: Wife; Marital Status: Married | Sandifer, Mary Addine (I432449519186)
|
| 78 | Relation to Head: Wife; Marital Status: Married | Davidson, Lydia Mary (I432459121752)
|
| 79 | Residence Post Office: Carrollton | Kennedy, George Washington (I432449519197)
|
| 80 | Residence Post Office: South | Seavey, Sarah Foster (I432449519183)
|
| 81 | See newspaper information provided with each entry. | Source (S1738636851)
|
| 82 | See newspaper information provided with each entry. | Source (S1738636880)
|
| 83 | See newspaper information provided with each entry. | Source (S1739131462)
|
| 84 | See newspaper information provided with each entry. | Source (S1740133322)
|
| 85 | Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington, D.C. | Source (S1739987916)
|
| 86 | Sixth Census of the United States, 1840. (NARA microfilm publication M704, 580 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source (S1740087794)
|
| 87 | Social Security Applications and Claims, 1936-2007. | Source (S1741196426)
|
| 88 | State of California. <i>California Birth Index, 1905-1995</i>. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics. | Source (S1741257728)
|
| 89 | Tenth Census of the United States, 1880. (NARA microfilm publication T9, 1,454 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source (S1739987899)
|
| 90 | Texas Department of State Health Services. <i>Texas Divorce Index, 1968-2015</i>. Texas, USA: Texas Department of State Health Services. | Source (S1740257370)
|
| 91 | Third Census of the United States, 1810. (NARA microfilm publication M252, 71 rolls). Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source (S1738636877)
|
| 92 | Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/research/census/publications-microfilm-catalogs-census/1910/index.html" target="_blank">NARA</a>. | Source (S1740257115)
|
| 93 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S1741360295)
|
| 94 | Torry, Clarence A. <i>New England Marriages Prior to 1700</i>. Baltimore, MD, USA: Genealogical Publishing Co., 2004. | Source (S1738636907)
|
| 95 | Unable to locate Birth and Death certificates. | Kennedy, George Washington (I432449519197)
|
| 96 | United States of America, Bureau of the Census. <i>Fifteenth Census of the United States, 1930</i>. Washington, D.C.: National Archives and Records Administration, 1930. T626, 2,667 rolls. | Source (S1740040889)
|
| 97 | United States of America, Bureau of the Census. <i>Sixteenth Census of the United States, 1940</i>. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls. | Source (S1740262031)
|
| 98 | United States of America, Bureau of the Census. <i>Twelfth Census of the United States, 1900</i>. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls. | Source (S1739986028)
|
| 99 | Various school yearbooks from across the United States. | Source (S1756017057)
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.