Farnham Family History in America
MaleJoseph Edward Davidson |
| Birth | 7 Apr 1856 | Mercer County, West Virginia, USA |
| Death | 28 Jan 1916 | Box, Cedar, Missouri, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleLydia M. Light |
| Birth | Abt 1856 | Virginia |
| Death | 29 Jun 1882 | Cedar County, Missouri, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleEsther Davidson |
| Birth | August 5, 1811 | Pennsylvania, United States |
| Death | Abt 1898 | Ohio, USA |
| Burial | ||
| Spouse | David Kennedy | F40 | |
| Marriage | 5 Aug 1830 | Butler, Ohio, USA |
MaleSamuel Edward Davidson |
| Birth | 29 Jun 1882 | Eldorado, Cedar, Missouri, USA |
| Death | Mar 1951 | Cedar County, Missouri, USA |
| Burial | ||
| Spouse | Laura Elizabeth Pace | F92 | |
| Marriage | ||
FemaleEleanor Jane Dickson |
| Birth | Abt 1922 | Missouri |
| Death | 27 Jan 1973 | Ponca City, Kay, Oklahoma, USA |
| Burial |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.