Farnham Family History in America

| Person ID | I432449519173 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Father | Johann Georg Storck, III, b. 14 Apr 1797, Assenheim, Rhein-Pfalz-Kreis, Rhineland-Palatinate, Germany d. 2 Aug 1870, St. Louis, Missouri (Age 73 years) | |
| Mother | Eva Elisabetha Weber, b. 21 Sep 1803, Waldangelloch, Rhein-Neckar-Kreis, Baden-Württemberg, Germany d. Germany | |
| Family ID | F53 | Group Sheet | Family Chart |
| Father | Carl Francis Schmitt, b. 21 Feb 1918, Sanborn, North Dakota d. 31 Oct 1987, Valley City, Barnes, North Dakota, USA (Age 69 years) | |
| Mother | Louise Olson d. 2004, Valley City, Kidder, North Dakota, USA | |
| Family ID | F47 | Group Sheet | Family Chart |
| Father | Herschel Eugene Farnham, b. 15 Jun 1940, Illinois d. 16 Feb 2019, Edwards, Benton County, Missouri, USA (Age 78 years) | |
| Mother | Helen Kolodziejska | |
| Family ID | F54 | Group Sheet | Family Chart |
| Family 1 | Joel Eugene Farnham | |||||||
| Children |
|
|||||||
| Family ID | F114 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 Dec 2025 | |||||||
| Family 2 | Ronald Paul Chavez | |||||||||
| Children |
|
|||||||||
| Family ID | F49 | Group Sheet | Family Chart | ||||||||
| Last Modified | 13 Dec 2025 | |||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.