Farnham Family History in America

| Name | Samuel Marion Sandifer | |
| Birth | 23 Jul 1877 | Monroe City, Andrew, Missouri, United States |
| Gender | Male | |
| Residence | 1920 | Warren, Marion, Missouri, USA [1] |
| Death | 13 Oct 1968 | Monroe City, Monroe, Missouri, United States |
| Person ID | I432449519389 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Father | Henry Pape, b. May 1850, Germany | |
| Mother | Barbara Pape, b. Apr 1857, Iowa | |
| Marriage | 1876 [3] | |
| Family ID | F23 | Group Sheet | Family Chart |
| Father | MATHAEUS JOSEPH, b. 07 Jul 1790, Germany d. 19 Dec 1832, Germany (Age 42 years) | |
| Mother | Maria Eva Weinmann, b. 24 Juli 1785, Rheinsheim, Karlsruhe, Baden-Württemberg, Germany d. 29 Jul 1861, Quincy, Adams, Illinois, USA (Age 76 years) | |
| Family ID | F24 | Group Sheet | Family Chart |
| Father | Josephus P Sandifer, Sr, b. 16 Nov 1850, Missouri d. 15 Jul 1934, Monroe City, Marion, Missouri, United States (Age 83 years) | |
| Mother | Mary E Ryan, b. 7 August 1855, Marion County, Missouri, United States of America d. 8 June 1923, Marion County, Missouri, United States of America (Age 67 years) | |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Catherine Pauline Polina Pliney Gander, b. 15 Jul 1883, Marion, Missouri, United States d. 14 Feb 1972, Monroe City, Monroe, Missouri, United States (Age 88 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F25 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 13 Dec 2025 | |||||||||||||||||||
| Sources |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.