Farnham Family History in America
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I432449519380 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 June 1985 | I432449519353 | |
| 2 | 27 Sep 1972 | I432449519343 | |
| 3 | 20 October 1929 | I432556853647 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1940 | I432449519177 | |
| 2 | 1950 | I432449519344 | |
| 3 | 1950 | I432449519379 | |
| 4 | I432449519380 | ||
| 5 | I432449519381 | ||
| 6 | 1950 | I432449519335 | |
| 7 | 1950 | I432449519343 | |
| 8 | 1950 | I432449519342 | |
| 9 | 1 Apr 1940 | I432449519352 | |
| 10 | 1 Apr 1940 | I432449519228 | |
| 11 | 1 Apr 1940 | I432449519351 | |
| 12 | 1 Apr 1940 | I432449519350 | |
| 13 | 1 Apr 1940 | I432449519268 | |
| 14 | 1950 | I432449519334 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.