Farnham Family History in America
Matches 1 to 9 of 9 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Farnum) Lovejoy, Sarah | I432449519302 | b. May 5 1686 | Andover, Essex County, Massachusetts |
| 2 | Abbott, Sarah | I432458590101 | b. 14 January 1661 | Andover, Essex County, Massachusetts, United States of America |
| 3 | FREEMAN, Sarah Mary | I432463256652 | b. Nov 1707 | York, York, Maine |
| 4 | Goodman, Sarah Jane | I432458435799 | b. 29 Sep 1778 | SC |
| 5 | Harper, Sarah Jane | I432449519220 | b. 03/16/1856 | Trotter, Carroll, Missouri, USA |
| 6 | SCOTT, Sarah | I432464737512 | b. 22 May 1726 | Portsmouth, Rockingham, New Hampshire, United States |
| 7 | Seavey, Sarah Foster | I432449519183 | b. 21 July 1842 | East Machias, Washington, Maine, USA |
| 8 | Sterling, Sarah | I432449519300 | b. 04 May 1669 | Haverhill, Essex, Massachusetts, USA |
| 9 | Wiswell, Sarah | I432462219828 | b. 27 Dec 1736 | Dorchester, Suffolk, Massachusetts, USA |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.