Farnham Family History in America
Matches 1 to 12 of 12 for Last Name equals BAKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAKER, Charles | I432449519384 | ||
| 2 | Baker, Charlie L | I432449519359 | ||
| 3 | Baker, Dana | I432449519364 | ||
| 4 | Baker, Dempsey | I432449519365 | b. Abt 1913 | West Virginia |
| 5 | BAKER, Donald A Jr | I432449519383 | ||
| 6 | Baker, Donald A | I432449519356 | b. 30 May 1921 | Todie Fayett, West Virginia |
| 7 | Baker, Donna | I432449519362 | ||
| 8 | Baker, Duffy | I432449519361 | ||
| 9 | Baker, Florance | I432449519366 | b. Abt 1915 | West Virginia |
| 10 | Baker, Margaret | I432449519368 | ||
| 11 | Baker, Patty | I432449519363 | ||
| 12 | Baker, Ralph | I432449519367 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.