Farnham Family History in America
Matches 1 to 12 of 12 for Last Name equals DICKSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dickson | I432449519266 | b. 04 Mar 1884 | Carol Co, Missouri |
| 2 | Dickson, Anna V. | I432449519261 | b. 01 Oct 1866 | Wakenda, Carroll, Missouri, |
| 3 | Dickson, Edward | I432449519262 | b. 29 Jan 1869 | Carroll, Missouri |
| 4 | Dickson, Effie M. | I432449519264 | b. 18 Sep 1877 | Carol Co, Missouri |
| 5 | Dickson, Eleanor Jane | I432449519254 | b. Abt 1922 | Missouri |
| 6 | Dickson, Joe Farnham | I432449519253 | ||
| 7 | Dickson, John | I432449519259 | b. 1789 | |
| 8 | Dickson, Minnie | I432449519263 | b. Mar 1872 | Carroll, Missouri |
| 9 | Dickson, Richard O. | I432449519256 | ||
| 10 | Dickson, Samuel Edwards | I432449519257 | b. 11 Mar 1830 | Londonderry, Ireland |
| 11 | Dickson, Samuel Lee | I432449519252 | b. 1 August 1888 | Wakenda, Carroll County, Missouri, USA |
| 12 | Dickson, Thomas | I432449519265 | b. 07 Mar 1882 | Carol Co, Missouri |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.