Farnham Family History in America
Matches 1 to 33 of 33 for Last Name equals TIETJENS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TIETJENS, Albert | I432464218680 | b. 7 Jan 1872 | Clinton, Iowa, USA |
| 2 | Tietjens, Amanda Alma | I432449519334 | b. 17 Jan 1889 | Indian Grove, Chariton County, Missouri, United States of America |
| 3 | TIETJENS, Anna | I432464218674 | b. 13 Sep 1873 | Indian Grove, Chariton, Missouri, USA |
| 4 | Tietjens, Anna Catharina | I432464391760 | b. | Schleswig-Holstein, Germany |
| 5 | TIETJENS, Annie | I432464218679 | b. 18 Dec 1868 | Iowa, USA |
| 6 | TIETJENS, Bertha | I432464218670 | b. 9 Dec 1875 | Indian Grove, Chariton, Missouri, United States |
| 7 | Tietjens, Bertha | I432464370789 | b. 9 Dec 1875 | Indian Grove, Chariton, Missouri, United States |
| 8 | TIETJENS, Catharina Maria "Kate" | I432544178553 | b. 20 Dec 1847 [verified] | Albersdorf, Schleswig-Holstein, Germany [verified] |
| 9 | Tietjens, Catharina Marie | I432464370101 | b. 20 December 1847 | Schleswig-Holstein, Germany |
| 10 | Tietjens, Christian Hinrich | I432464391766 | b. Mar 13, 1852 | Bramstedt, Nordfriesland, Schleswig-Holstein, Germany |
| 11 | TIETJENS, Emma D | I432464218676 | b. 24 Feb 1884 | Indian Grove, Chariton, Missouri, United States |
| 12 | Tietjens, Fred A | I432464391765 | b. 4 August 1862 | Schleswig-Holstein, Germany |
| 13 | TIETJENS, George Henry | I432464218672 | b. 5 Aug 1886 | Indian Grove, Chariton, Missouri, USA |
| 14 | TIETJENS, Gustav A. | I432464218682 | b. 7 March 1881 | Indian Grove, Chariton County, Missouri, United States of America |
| 15 | TIETJENS, Gustav Adolph "Gus" | I432464218678 | b. 7 Mar 1881 | Indian Grove, Chariton, Missouri, USA |
| 16 | TIETJENS, Hans Heinrich "Henry" | I432458607112 | b. 16 Mar 1813 | Bramstedt, Cuxhaven, Niedersachsen, Germany |
| 17 | Tietjens, Hans Heinrich "Henry" | I432464395298 | b. 16 Mar 1813 | Bramstedt, Cuxhaven, Niedersachsen, Germany |
| 18 | Tietjens, Hans Marcus | I432464391761 | b. Jan 12, 1850 | Bramstedt, Nordfriesland, Schleswig-Holstein, Germany |
| 19 | Tietjens, Henry | I432464370790 | b. Abt 1878 | Missouri |
| 20 | TIETJENS, Henry | I432464218671 | b. 20 May 1878 | Indian Grove, Chariton, Missouri, USA |
| 21 | TIETJENS, Jochim (Joseph) (Joe) Christian | I432458608041 | b. 22 Feb 1815 | Schleswig-Holstein, Germany |
| 22 | TIETJENS, Jochim Christian | I432463256411 | b. 1786 | Holstein, Germany or Holstein, Denmark |
| 23 | Tietjens, Jochim Christian | I432464391753 | b. 1786 | Holstein, Germany or Holstein, Denmark |
| 24 | Tietjens, Jochim Christian | I432464390333 | b. 22 Feb 1815 | Schleswig-Holstein, Germany |
| 25 | TIETJENS, Jochim Christian Joseph | I432463256355 | b. 1786 | Holstein, Germany |
| 26 | TIETJENS, Jochim Christian Joseph | I432464398436 | b. 1786 | Holstein, Germany |
| 27 | Tietjens, John | I432464391764 | b. 4 July 1858 | Hamburg, Germany |
| 28 | TIETJENS, John | I432464218666 | b. Abt 1867 | Iowa |
| 29 | Tietjens, John | I432464370787 | b. Abt 1867 | Iowa |
| 30 | Tietjens, Juergen (George) Heinrich | I432464390057 | b. 15 Jul 1838 [verified] | Albersdorf, Dithmarschen, Schleswig-Holstein, Germany |
| 31 | TIETJENS, Matilda | I432464218668 | b. Abt 1870 | Missouri |
| 32 | Tietjens, Matilda | I432464370788 | b. Abt 1870 | Missouri |
| 33 | Tietjens, Wilhelmine | I432464391774 | b. Mar 01, 1854 | Bramstedt, Nordfriesland, Schleswig-Holstein, Germany |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.